All posts by christophercarfi
| Title | Type |
Date |
Views | Comments | Categories |
|---|---|---|---|---|---|
| Good Attention vs. Bad Attention | Blog | 2012-02-05 | 561 | 1 | Digital Marketing |
| Social Business 2012 Presentation | Blog | 2011-11-29 | 982 | 0 | Social Business |
| This Week's Social Business Jam | Blog | 2011-11-11 | 600 | 0 | Social Business |
| Google+ Launches Brand Pages | Blog | 2011-11-08 | 894 | 0 | Social Business |
| Reflections on the Social Customer | Blog | 2011-09-12 | 953 | 0 | Social Business |
| Google+ for Customer and Brands: Scenario Planning Summary [video] | Blog | 2011-08-24 | 712 | 0 | Social Business |
| My Google+ vs. Twitter Click-Through Experiment | Blog | 2011-07-28 | 956 | 0 | Social Business |
| How the Enterprise Can Use Google+ | Blog | 2011-07-04 | 1,239 | 0 | Social Business |
| Facebook Social Deals May Be Groupon's "PointCast Moment" | Blog | 2011-04-26 | 1,338 | 1 | Social Business |
| An Ant's Eye View of SXSW 2011 | Blog | 2011-03-16 | 1,498 | 3 | Social Business |
| A Customer Love Letter To Delta | Blog | 2011-02-18 | 724 | 0 | Social Business, Customer Experience |
| Top 10 Mobile Internet Trends (Feb 2011) from Mary Meeker | Blog | 2011-02-11 | 1,158 | 0 | Enterprise Technology |
| The Rise of the Creators (Mobile Edition) | Blog | 2010-07-07 | 1,061 | 0 | Enterprise Technology |
| Facebook's Next Trainwreck Waiting-To-Happen: "Community Pages" | Blog | 2010-07-04 | 1,440 | 0 | Social Business |
| Selling Out | Blog | 2010-06-11 | 1,261 | 0 | Sales Performance, Social Business |
| An Awesome Way To Get People To Share Your Story | Blog | 2010-06-09 | 1,332 | 0 | Digital Marketing, Social Business |
| If You Continue To Send Emails To The CEO, A Cease And Desist Letter May Be Sent To You | Blog | 2010-06-04 | 1,463 | 0 | Customer Experience, Voice of Customer |
| The Connection Between Social CRM (SCRM) and Vendor Relationship Management (VRM) | Blog | 2010-04-21 | 1,890 | 0 | Social Business |
| The Era of the Social Customer | Blog | 2010-04-15 | 1,331 | 0 | Social Business |
| Podcast: "Third Places" and Customer Service | Blog | 2010-04-15 | 1,279 | 0 | Service and Support, Social Business |
| How Social is "Too" Social? | Blog | 2010-04-13 | 1,410 | 0 | Social Business |
| The Customer in Personal, Public and Business Realms | Blog | 2010-02-25 | 1,254 | 0 | Social Business |
| The Fatal Flaw in the Google Buzz Interface | Blog | 2010-02-10 | 1,924 | 3 | Social Business |
| Phrase of the Day: "Transaction Myopia" | Blog | 2010-02-04 | 876 | 0 | Leadership |
| The Social Customer Will Be Mobile | Blog | 2010-02-04 | 1,062 | 0 | Social Business, Enterprise Technology |
| American Airlines Hoses Me, Again | Blog | 2010-01-19 | 1,475 | 1 | Service and Support, Transportation / Travel / Leisure |
| From Social Media to Social Business | Article | 2010-01-06 | 8,666 | 1 | Social Business, Performance Metrics, Employee Engagement |
| An IKEA In Every Basement | Blog | 2009-12-04 | 1,579 | 0 | Social Business |
| Fly The Evil Skies | Blog | 2009-11-21 | 1,536 | 0 | Digital Marketing, Customer Loyalty, Chief Customer Officer, Transportation / Travel / Leisure |
| Twitter's "Trending Topics" Bridge Neighborhoods in Social Networks | Blog | 2009-11-17 | 1,517 | 0 | Digital Marketing, Social Business |
| Cerado Ventana Launches, Enables Brands to Improve Connections With Customers and Community Members | News | 2008-11-18 | 1,234 | 0 | Sales Performance, Digital Marketing, Social Business, Customer Experience, Chief Customer Officer, Chief Information Officer, Technology Implementation |
| YouTube Is No Joke: Why You Shouldn't Ignore Social Networks | Article | 2007-01-28 | 2,432 | 0 | Service and Support, Digital Marketing, Customer Experience, Customer Loyalty, Chief Customer Officer |
| Companies Are Actually Engaging in Conversations With Customers | Article | 2006-12-04 | 3,504 | 0 | Leadership, Sales Performance, Digital Marketing, Social Business, Customer Experience, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Technology Implementation |
MarketPlace
Drive customer loyalty, empower support teams, and reduce costs. Get social.
[Feb 22] Guest speakers from Forrester Research, Allscripts, and CustomerThink will discuss market trends and research on social customer service strategies, as well as proven tactics from the trenches. Join the live webcast on Feb 22 at 10am Pacific (1pm EST).
Global Customer Experience Management (CEM) Certification Program
[March 13-14, Paris] An internationally recognized program with proven track record of success - being run for 33 times in 13 cities with attendees from 50 countries, the program is developed based on the U.S. patent-pending Branded CEM Method which aims to drive customer loyalty and brand differentiation with quantifiable business results. Limited offer: USD300 early bird discount.
10 Steps to a Single Customer View
Linking customer data across department databases and business units improves business intelligence, customer profiling, and customer management. This paper outlines 10 steps to improve the quality of customer contact data, including physical mail, email, and telephone information.
Featured Links
|
The leader in customer relationship management and cloud computing. |
Strategic Roadmap for Digital Marketing Free e-book (no reg required). 15 articles by digital marketing thought leaders. |
CEM Training and Certification Patent-pending methodologies combine the art and science of Customer Experience Management. |
Get your event or resource listed in the MarketPlace, reaching 200,000 business leaders monthly.
For more information, contact
CustomerThink advertising sales.



