All posts by david_sims
| Title | Type |
Date |
Views | Comments | Categories |
|---|---|---|---|---|---|
| CRM News: NetSuite's SRP, RightNow, Ciboodle, Stupidest Criminal Alive | Blog | 2009-10-29 | 3,650 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM Tool Academy: Finally -- Get Instant Customer Feedback on IPhone Without Being An IPhone Dork | Blog | 2009-10-28 | 4,112 | 1 | Leadership, Sales Performance, Service and Support, Digital Marketing, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM Tool Academy: New PeopleMaps App Reveals and Ranks Your Connections (And Integrates With Salesforce.com) | Blog | 2009-10-22 | 2,889 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM News: Map Your Relationships; The Customer Service Death Rattle | Blog | 2009-10-22 | 3,299 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM Tool Academy: Kana Enhances Its Social CRM Tool for 'Wisdom of Crowds.' | Blog | 2009-10-20 | 3,182 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM News: Salesforce.com, Dell, Amazon EC2, NGenera and Hungarian Cops | Blog | 2009-10-15 | 4,048 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM Tool Academy: Google Wave's Customer Conversations Might -- Just Might -- Change Everything. | Blog | 2009-10-14 | 1,947 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM Tool Academy: Corral All Your Social Media, Facebook, Twitter, VoIP, E-Mail Onto One Interface | Blog | 2009-10-13 | 2,427 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| Want To Be More Customer-Focused? Stop Being Defensive. | Blog | 2009-10-13 | 2,561 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Management Education |
| CRM News: Helpstream's Social CRM -- Twitter and Facebook for Profit! | Blog | 2009-10-08 | 2,563 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| Kneeing Customers in the Groin -- the HP Way | Blog | 2009-10-08 | 1,952 | 2 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| K.I.S.S. Your Microsoft Call Center. | Blog | 2009-10-06 | 1,775 | 3 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| For CDC's CRM, China's Number Two! | Blog | 2009-10-01 | 1,353 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM News: Microsoft Contact Center, IPhone Apps and Chief Dull Knife | Blog | 2009-10-01 | 1,799 | 1 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| Let The U.S. Army Fight For Your Customer Loyalty | Blog | 2009-09-28 | 1,210 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Contact Center, Customer Analytics, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: NetSuite Offers 'End Of Life' Counseling for SAP Clients | Article | 2009-09-24 | 6,813 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Stellar's MCR Is Not CRM, MyStarbucks Ideas 'Suck' | Article | 2009-09-17 | 6,120 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: RightNow Gets HiveLive, Salesforce.com Gets Cloudier | Article | 2009-09-10 | 5,822 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Oracle, Salesforce.com and Clarabridge's Debuts -- It's a Ball! | Article | 2009-09-03 | 5,461 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Management Education |
| CBM News: Giant Sea Slug "Option" for CRM, Social Media | Article | 2009-08-27 | 4,284 | 0 | Enterprise Technology |
| CBM News: Salesforce.com CRM-ERP Connected, Loyalty Cards Abused | Article | 2009-08-20 | 5,172 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: CRM From Oracle Siebel Picked By Knouen, Police Hunt Beer Man | Article | 2009-08-13 | 4,404 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Microsoft Sweet On SugarCRM, Parature Twitters | Article | 2009-08-06 | 4,088 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Altitude Software, Cerado, eGain, Set Your Own ROI! | Article | 2009-07-30 | 3,516 | 2 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Performance Management, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: NetSuite Disses Sage, Cable Guy Causes Recession, Comverse and Infor Partner | Article | 2009-07-23 | 3,600 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Lithium, Alterian and The Social Media CRM Wunderkind | Article | 2009-07-16 | 4,466 | 0 | Leadership, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: SAS, TAS and the $6,000 Purse | Article | 2009-07-09 | 3,421 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Kana, nGenera, Parature and Nude In-Flight Instructions | Article | 2009-07-02 | 4,632 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture |
| CBM News: NetSuite, NetBooks, Michael Jackson and Social Media in CRM | Article | 2009-06-25 | 3,763 | 1 | Leadership, Sales Performance, Service and Support, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: "Ultimate" Customer Service Integration: IBM, Microsoft, Federal Reserve, Vatican... | Article | 2009-06-18 | 3,757 | 0 | Leadership, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: CRM Buzzword Born, Tony Soprano As Call Center Agent | Article | 2009-06-11 | 3,227 | 0 | Leadership, Sales Performance, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Is Affordable ROI for Speech Analytics Finally Here? | Article | 2009-06-04 | 5,126 | 0 | Leadership, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Will Bing, Microsoft's Third Try, Finally Knock Off Google? | Article | 2009-05-28 | 3,228 | 0 | Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Region Sees One Percent SaaS CRM, Social Media Punks Nebraska | Article | 2009-05-21 | 4,026 | 0 | Sales Performance, Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: NetSuite Steals SAP's Thunder, Sage's Employees | Article | 2009-05-14 | 2,564 | 2 | Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Survey Says Big Firms Ditch, SMBs Cling to CRM in Down Economy | Article | 2009-05-07 | 3,208 | 1 | Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Customer Information Architecture, Customer Management Education |
| Passion Brands: Kate Newlin Explores the Whys and Hows of Brand Passion | Blog | 2009-05-04 | 2,478 | 0 | Digital Marketing, Social Business, Customer Analytics, Voice of Customer, Performance Management |
| CBM News: Microsoft, Sage, Oracle CRM -- "Food Fight!" | Article | 2009-04-30 | 2,755 | 0 | Sales Performance, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Customer Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Facebook, U2 Tix Rate Highly for Social Media | Article | 2009-04-23 | 3,502 | 0 | Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: "Stunning" Social Media Study's Findings Slammed | Article | 2009-04-16 | 3,513 | 1 | Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Vendor "Spits on Microsoft, Laughs at Salesforce.com" | Article | 2009-04-09 | 5,518 | 0 | Leadership, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Apple, Google, Costco and Amazon: Customer Loyalty's Final Four | Article | 2009-04-02 | 5,597 | 0 | Service and Support, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Siperian, RightNow and the Army, YellowPin, KDB and Comrade Geithner | Article | 2009-03-26 | 3,608 | 0 | Digital Marketing, Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Salesforce, NetSuite, RightNow, QuickArrow and The $22.73 Bonus Scandal | Article | 2009-03-19 | 3,513 | 0 | Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| Experience the Starbucks Non-Experience | Blog | 2009-03-13 | 1,439 | 0 | Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Microsoft Updating, SAP and Sybase Almost Marry, Buzzword Innovation | Article | 2009-03-12 | 4,500 | 0 | Social Business, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Web Analytics, Customer Strategy, Chief Information Officer, Customer Information Architecture |
| CBM News: Lockheed Martin Brings Warfare Expertise to IRS Customers | Article | 2009-03-05 | 3,069 | 0 | Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM, George Orwell and The Rolling Stones | Blog | 2009-03-04 | 1,584 | 0 | Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Salesforce.com, Surado, Zoho, Amdocs and... Borat? | Article | 2009-02-26 | 3,904 | 0 | Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CRM vs. Call Centers: Whose Fault Is It? | Blog | 2009-02-26 | 2,742 | 0 | Service and Support, Contact Center, Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| Get Hummingbirds in Heat, a.k.a. Salespeople, Using CRM | Blog | 2009-02-24 | 1,354 | 2 | Sales Performance, Customer Analytics, Customer Experience, Enterprise Technology, Customer Loyalty, Customer Strategy, Chief Customer Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Maps To Bernie Madoff's House "Hot Sellers" for CRM Vendor | Article | 2009-02-19 | 2,991 | 0 | Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Chief Customer Officer, Customer Information Architecture, Customer Management Education |
| CRM Best Practices Explained: ROI | Blog | 2009-02-19 | 1,406 | 0 | Customer Analytics, Customer Experience, Enterprise Technology, Customer Loyalty, Customer Strategy, Chief Customer Officer, Customer Information Architecture, Customer Management Education |
| One Simple Rule to Avoid CRM Failure, Comrade. | Blog | 2009-02-16 | 1,230 | 8 | Service and Support, Customer Analytics, Customer Experience, Enterprise Technology, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Customer Information Architecture, Customer Management Education |
| CBM News: Spring '09 CRM from Salesforce, ERP from Sage on This Happy Paraskavedekatriaphobia Day! | Article | 2009-02-12 | 2,621 | 0 | Customer Analytics, Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy, Customer Information Architecture, Customer Management Education |
| CBM News: This Just In... Customers Like Free Stuff, and the Companies That Give It Out | Article | 2009-02-05 | 2,453 | 0 | Customer Experience, Enterprise Technology, Voice of Customer, Customer Loyalty, Customer Strategy |
| CBM News: Seventy Percent of SMBs Think CRM is "Um, New Rock Band?" | Article | 2009-01-29 | 3,208 | 0 | Customer Experience, Enterprise Technology, Customer Loyalty, Chief Customer Officer, Chief Information Officer, Customer Information Architecture |
| No CRM Executive Buy-In? Watch the (Other) Heads Roll | Blog | 2009-01-29 | 1,139 | 0 | Leadership, Customer Experience, Customer Loyalty, Chief Customer Officer |
| CBM News: Workforce Optimization Industry "Doing Great," Demands Bailout | Article | 2009-01-22 | 2,479 | 0 | Enterprise Technology, Chief Customer Officer, Chief Information Officer |
| Murder: The Case of the CRM Autopsy | Blog | 2009-01-20 | 1,337 | 0 | Leadership, Chief Customer Officer, Chief Information Officer |
| Hell CEO Mephistopheles Explains Dell Customer Service | Blog | 2009-01-17 | 1,554 | 0 | Service and Support, Chief Customer Officer |
| CBM News: Salesforce.com Helps Obama Listen to "All Of America – Both New York AND San Francisco." | Article | 2009-01-15 | 2,686 | 0 | Contact Center, Enterprise Technology |
| Proper Customer Service for Dead People | Blog | 2009-01-15 | 2,517 | 1 | Chief Customer Officer |
| CBM News: Microsoft Discovers Something Called the "Internet," Says it has "Possibilities" | Article | 2009-01-08 | 3,034 | 0 | Advertising / Media / Public Relations, Leadership, Computers / Technology, Customer Experience, Enterprise Technology, Small Business, Financial Services, Chief Customer Officer, Chief Information Officer |
| What Is CRM? | Article | 2000-03-20 | 4,219 | 0 | Leadership, Customer Strategy |
MarketPlace
Drive customer loyalty, empower support teams, and reduce costs. Get social.
[Feb 22] Guest speakers from Forrester Research, Allscripts, and CustomerThink will discuss market trends and research on social customer service strategies, as well as proven tactics from the trenches. Join the live webcast on Feb 22 at 10am Pacific (1pm EST).
Global Customer Experience Management (CEM) Certification Program
[March 13-14, Paris] An internationally recognized program with proven track record of success - being run for 33 times in 13 cities with attendees from 50 countries, the program is developed based on the U.S. patent-pending Branded CEM Method which aims to drive customer loyalty and brand differentiation with quantifiable business results. Limited offer: USD300 early bird discount.
10 Steps to a Single Customer View
Linking customer data across department databases and business units improves business intelligence, customer profiling, and customer management. This paper outlines 10 steps to improve the quality of customer contact data, including physical mail, email, and telephone information.
Featured Links
|
The leader in customer relationship management and cloud computing. |
Strategic Roadmap for Digital Marketing Free e-book (no reg required). 15 articles by digital marketing thought leaders. |
CEM Training and Certification Patent-pending methodologies combine the art and science of Customer Experience Management. |
Get your event or resource listed in the MarketPlace, reaching 200,000 business leaders monthly.
For more information, contact
CustomerThink advertising sales.



