All posts by cindyk
| Title | Type |
Date |
Views | Comments | Categories |
|---|---|---|---|---|---|
| Good Service Worth 9.7% Price Premium... And Far More | Blog | 2010-04-12 | 1,025 | 0 | Service and Support, Customer Experience |
| Surprises... Not the Good Kind | Blog | 2010-04-09 | 650 | 0 | Customer Experience |
| Good Customer Service Doesn't Require a Marathon Effort | Blog | 2010-04-07 | 977 | 0 | Service and Support |
| Survey: Customer Service from the Call Center Agent Perspective | Blog | 2010-03-31 | 1,279 | 0 | Service and Support, Contact Center |
| My 14-Year-Old-Son, Bad Pizza and Social Capital | Blog | 2010-03-29 | 1,043 | 0 | Service and Support, Social Business |
| Customer Service Effectiveness or Efficiency... which is more important? | Blog | 2010-03-04 | 3,283 | 2 | Service and Support, Contact Center, Customer Experience |
| Jacada Signs Material Services Agreement with Large German Telecommunications Provider | News | 2009-03-05 | 914 | 0 | Leadership, Contact Center, Customer Analytics, Customer Experience, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Chief Information Officer, Technology Implementation |
| Jacada Signs Material Contract With Kabel Deutschland GmbH | News | 2008-09-25 | 1,542 | 0 | Contact Center, Customer Experience, Chief Information Officer, Hospitality / Entertainment, Technology Implementation, Telecommunications |
| Jacada Announces General Availability of Jacada® WorkSpace 5.0 | News | 2008-09-23 | 1,032 | 0 | Contact Center, Chief Information Officer, Technology Implementation |
| Jacada Signs Material Contract With New Telecommunications Customer in North America | News | 2008-08-05 | 1,240 | 0 | Contact Center, Chief Information Officer, Technology Implementation, Telecommunications |
| Jacada Announces Details of Second Material Agreement With O2 UK | News | 2008-07-28 | 1,338 | 0 | Service and Support, Contact Center, Customer Experience, Voice of Customer, Chief Information Officer, Technology Implementation, Telecommunications |
| Jacada Signs Material Contract With Global Retailer | News | 2008-07-16 | 1,484 | 0 | Service and Support, Contact Center, Customer Experience, Customer Loyalty, Chief Information Officer, Technology Implementation, Retail Sales |
| Jacada Signs Material Agreement With Nationwide Insurance | News | 2008-07-08 | 1,316 | 0 | Contact Center, Customer Experience, Financial Services, Chief Information Officer, Technology Implementation |
MarketPlace
Drive customer loyalty, empower support teams, and reduce costs. Get social.
[Feb 22] Guest speakers from Forrester Research, Allscripts, and CustomerThink will discuss market trends and research on social customer service strategies, as well as proven tactics from the trenches. Join the live webcast on Feb 22 at 10am Pacific (1pm EST).
Global Customer Experience Management (CEM) Certification Program
[March 13-14, Paris] An internationally recognized program with proven track record of success - being run for 33 times in 13 cities with attendees from 50 countries, the program is developed based on the U.S. patent-pending Branded CEM Method which aims to drive customer loyalty and brand differentiation with quantifiable business results. Limited offer: USD300 early bird discount.
10 Steps to a Single Customer View
Linking customer data across department databases and business units improves business intelligence, customer profiling, and customer management. This paper outlines 10 steps to improve the quality of customer contact data, including physical mail, email, and telephone information.
Featured Links
|
The leader in customer relationship management and cloud computing. |
Strategic Roadmap for Digital Marketing Free e-book (no reg required). 15 articles by digital marketing thought leaders. |
CEM Training and Certification Patent-pending methodologies combine the art and science of Customer Experience Management. |
Get your event or resource listed in the MarketPlace, reaching 200,000 business leaders monthly.
For more information, contact
CustomerThink advertising sales.



