All posts by john_todor
| Title | Type |
Date |
Views | Comments | Categories |
|---|---|---|---|---|---|
| Business Acumen in Short Supply but Greater Demand | Blog | 2011-08-31 | 605 | 0 | Leadership, Social Business |
| Seizing Advantage: How Tacit Assumptions Rob Traditionalists and Innovators | Blog | 2011-08-18 | 736 | 0 | Leadership, Social Business |
| Customer Experience--a Roadmap to Next Practices | News | 2011-08-17 | 261 | 0 | Leadership, Customer Experience, Customer Strategy, Chief Customer Officer, Innovation |
| Mental Nimbleness for Executives and How to Enhance It | Blog | 2011-07-08 | 2,355 | 2 | Large Enterprise, Leadership, Midsize Business, Social Business, Small Business, Customer Strategy, Innovation |
| Dealing with Increasing Business Complexity | Blog | 2011-03-08 | 1,086 | 0 | Leadership, Social Business, Employee Engagement, Innovation |
| MindShift Innovation Builds the Leadership Capacity for Business Innovation: Tackles Marketplace Volatility and Complexity | News | 2011-03-07 | 440 | 0 | Leadership, Social Business, Customer Experience, Enterprise Technology, Employee Engagement, Innovation |
| Why are Clever Executives Failing? | Blog | 2011-03-03 | 950 | 0 | Leadership, Social Business, Customer Strategy, Employee Engagement, Innovation |
| Distrust in Rising and it is Costing Your Company Money | Blog | 2011-02-17 | 549 | 0 | Leadership |
| Time isn't Money Anymore. Time is more Important than Money | Blog | 2010-08-18 | 2,262 | 2 | Sales Performance |
| Follow-up Thoughts from Social Business Executive Summit: Session One | Blog | 2010-05-26 | 2,883 | 4 | Leadership, Social Business |
| IBM Study: Companies Can't Handle Growing Complexity - Here's How! | Blog | 2010-05-20 | 1,721 | 0 | Social Business |
| Brands versus the Customer Experience | Blog | 2010-04-29 | 1,689 | 0 | Customer Experience |
| Customer Experience Lessons from the Boonville Hotel | Blog | 2010-04-01 | 1,975 | 0 | Customer Experience |
| The Social Dynamics of Business IBM Style | Blog | 2010-02-05 | 2,065 | 0 | Social Business |
| The New Normal of Business: Social Media, Change and Your Career | Blog | 2010-02-04 | 2,099 | 0 | Digital Marketing, Social Business |
| Social Business, Google-China and Thomas Friedman | Blog | 2010-01-25 | 2,573 | 2 | Leadership, Digital Marketing, Social Business |
| What Type of Innovation Fits Your Company? | Blog | 2009-12-08 | 2,987 | 0 | Leadership, Social Business, Customer Analytics, Customer Experience, Innovation |
| New Alliance Helps Companies Seize New Opportunities in Today's Economy | News | 2009-11-19 | 1,516 | 0 | Leadership, Service and Support, Social Business, Customer Experience, Customer Process, Customer Strategy, Chief Customer Officer, Employee Engagement |
| How to Adapt and Thrive in the New Normal for Business | Article | 2009-10-29 | 8,225 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Chief Customer Officer, Chief Information Officer |
| Social Media won't Save Dell | Blog | 2009-10-27 | 2,725 | 3 | Leadership, Social Business, Customer Experience, Customer Strategy, Chief Customer Officer |
| Customer Buying Patterns have Changed. What's Your Plan? | Blog | 2009-09-29 | 4,317 | 2 | Leadership, Digital Marketing, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer |
| People will Consume Less but Aim to Consume Better | Blog | 2009-09-21 | 3,081 | 2 | Customer Experience, Customer Loyalty, Customer Strategy, Chief Customer Officer |
| New Course from the Social Media Academy on Building Customer Relationships | News | 2009-09-10 | 1,029 | 0 | Digital Marketing, Social Business, Customer Experience, Customer Loyalty, Customer Strategy, Chief Customer Officer |
| Building Customer Relationships is a Journey: Does Your Social Media Plan include a Map? | Blog | 2009-09-09 | 3,463 | 2 | Digital Marketing, Social Business, Customer Experience, Customer Loyalty, Customer Strategy, Chief Customer Officer |
| What Kind of Online Customer Engagement Leads to Sales? | Blog | 2009-09-08 | 2,658 | 0 | Social Business, Customer Experience, Customer Strategy |
| Who Will Miss Car Dealers? Not Customers! | Blog | 2009-05-15 | 4,861 | 31 | Leadership, Sales Performance, Social Business, Customer Experience, Customer Loyalty, Chief Customer Officer |
| Human-Centered Design | Blog | 2009-05-07 | 1,807 | 4 | Digital Marketing, Customer Experience, Customer Strategy |
| 10 Resources That Might Keep Twitter Quitters Engaged | Blog | 2009-05-05 | 2,796 | 1 | Leadership, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Chief Customer Officer, Chief Information Officer |
| Zappos Want to Make You Happy! Here's How! | Blog | 2009-05-04 | 2,051 | 0 | Digital Marketing, Social Business, Customer Experience, Chief Customer Officer |
| Making a Living as a Blogger | Blog | 2009-04-21 | 1,566 | 0 | Sales Performance, Digital Marketing, Social Business, Voice of Customer |
| Why Businesspeople Use Twitter: Tales From the Trenches | Article | 2009-04-17 | 8,428 | 18 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business, Chief Customer Officer |
| Yelp.com Bends to Media Pressure | Blog | 2009-04-15 | 1,611 | 0 | Social Business, Customer Experience, Voice of Customer |
| Social Media, Earned Media and Paid Media | Blog | 2009-04-14 | 2,960 | 0 | Digital Marketing, Social Business, Customer Experience |
| Should Entrepreneurs Twitter -- No says USA Today | Blog | 2009-04-06 | 1,846 | 5 | Social Business, Customer Experience, Chief Information Officer |
| Failing at Social Media - Now We Are Getting Somewhere | Blog | 2009-04-02 | 2,710 | 0 | Digital Marketing, Social Business, Customer Experience |
| Can You Trust Peer Reviews? | Blog | 2009-03-20 | 2,263 | 3 | Digital Marketing, Social Business, Customer Experience, Voice of Customer, Chief Information Officer |
| Top 5 Lies That Marketing Tells Sales | Blog | 2009-02-21 | 2,904 | 11 | Sales Performance, Digital Marketing, Social Business |
| Stressed Out Employees Can Ruin Your Business | Blog | 2009-02-20 | 3,105 | 0 | Leadership, Customer Experience, Chief Customer Officer |
| A Customer Experience Focus in the Recession Pays Off | Blog | 2009-02-19 | 1,997 | 3 | Leadership, Customer Experience, Chief Customer Officer |
| Customer Experience, Emotions and the Recession | Blog | 2009-02-10 | 4,409 | 10 | Customer Experience, Chief Customer Officer |
| Challenges and Opportunities of Social Media in Business | Blog | 2009-02-05 | 2,002 | 0 | Leadership, Social Business, Customer Experience |
| The Science and Politics of Making Social Networks Work | Blog | 2009-02-02 | 1,714 | 0 | Leadership, Social Business, Chief Customer Officer |
| The Recessionary Mindset for Businesses and Employees | Blog | 2009-01-13 | 1,572 | 2 | Leadership, Sales Performance, Service and Support, Digital Marketing, Customer Experience, Small Business |
| John I. Todor, Ph.D. joins the Social Media Academy Advisory Board | News | 2009-01-08 | 1,359 | 0 | Leadership, Social Business |
| New Book Shows Businesspeople Practical Ways to Use Social Media | News | 2008-12-12 | 1,340 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Social Business |
| Customer Futures Releases Free Report on Customer Experience in the Recession | News | 2008-12-04 | 1,489 | 0 | Leadership, Sales Performance, Service and Support, Digital Marketing, Customer Experience, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer |
| Staples Inc: Customers Cutting Back. Profits Down. What to Do? | Blog | 2008-12-02 | 1,738 | 0 | Leadership, Sales Performance, Digital Marketing, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer |
| The Paradox of Excellence: Advice for a Down Economy | Blog | 2008-11-29 | 2,820 | 0 | Leadership, Digital Marketing, Customer Analytics, Customer Experience, Customer Loyalty, Chief Customer Officer |
| Why Circuit City Is Bankrupt and Best Buy Thrives | Blog | 2008-11-12 | 13,087 | 4 | Leadership, Sales Performance, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Retail Sales |
| Practical Ways to Use Web 2.0 in Your Business | Interview | 2008-10-31 | 5,139 | 0 | Sales Performance, Digital Marketing, Social Business |
| Three Social Media Strategies Can Stack the Deck in Your Favor When Prospects Search | Article | 2008-10-30 | 3,741 | 2 | Digital Marketing, Social Business, Business / Legal Services, Customer Analytics, Customer Strategy, Chief Customer Officer |
| The Fundamental Issues With Most Customer Experience Efforts | Blog | 2008-10-29 | 2,126 | 13 | Digital Marketing, Customer Experience, Voice of Customer, Chief Customer Officer |
| Petco.com Finds Connecting Customers Stimulates Sales | Blog | 2008-10-06 | 2,449 | 0 | Sales Performance, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer, Retail Sales |
| UPS Reduces the Hassle Factor and Increases Its Customers' Profitability | Blog | 2008-10-02 | 2,711 | 4 | Service and Support, Social Business, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer, Employee Engagement |
| A Fundamental Change in Customer Relationships: Oracle's Announcement | Blog | 2008-09-25 | 2,549 | 2 | Leadership, Sales Performance, Digital Marketing, Social Business, Voice of Customer, Chief Customer Officer |
| The Skinny on the Trusting of Strangers in Social Media | Blog | 2008-09-23 | 2,324 | 2 | Sales Performance, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer |
| Move Over Web 2.0 and Social Media. It's Time for SOCIAL Computing | Blog | 2008-09-22 | 1,834 | 0 | Social Business, Customer Experience, Customer Strategy, Chief Customer Officer, Customer Information Architecture |
| Hewlett-Packard Exploits Customer Experience Keyword Cache | Blog | 2008-09-18 | 2,196 | 0 | Digital Marketing, Social Business, Computers / Technology, Customer Experience, Web Analytics, Customer Strategy, Chief Customer Officer |
| How Best Buy Uses Social Networks to Increase Employee Engagement | Blog | 2008-09-15 | 3,247 | 0 | Service and Support, Social Business, Customer Experience, Voice of Customer, Chief Customer Officer, Employee Engagement, Retail Sales |
| How Dell Changed Its Online Reputation | Blog | 2008-09-11 | 3,433 | 0 | Social Business, Computers / Technology, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer, Employee Engagement |
| How a Small Business Fuels Word of Mouth | Blog | 2008-09-02 | 2,138 | 0 | Agriculture / Construction, Digital Marketing, Voice of Customer, Customer Loyalty, Small Business, Customer Strategy, Chief Customer Officer |
| The Long Wait: An In-Store Customer Experience That Kills Business | Blog | 2008-08-27 | 2,610 | 0 | Sales Performance, Service and Support, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Customer Loyalty, Customer Strategy, Chief Customer Officer, Retail Sales |
| Why Most Online Communities Fail | Blog | 2008-08-19 | 3,051 | 4 | Leadership, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Customer Loyalty, Chief Customer Officer |
| Productive Friction: You Can Do More on LinkedIn Than Collect Links | Blog | 2008-08-11 | 3,320 | 6 | Leadership, Digital Marketing, Social Business, Chief Customer Officer |
| Customer-Centric Salespeople Are Four Times More Effective | Blog | 2008-08-10 | 2,378 | 2 | Leadership, Sales Performance, Customer Analytics, Customer Experience, Customer Strategy, Chief Customer Officer |
| When Customers Tell Stories, Other People Get Engaged and Buy | Blog | 2008-08-06 | 2,448 | 3 | Digital Marketing, Social Business, Customer Experience, Voice of Customer |
| Who Will Invest in the Customer Experience? Amateur Winemakers Will | Blog | 2008-07-31 | 1,719 | 2 | Leadership, Digital Marketing, Customer Experience, Voice of Customer, Customer Strategy |
| Where the Bucks in Online Marketing Are: Are You Ignoring High-Spending Boomers? | Blog | 2008-07-28 | 1,701 | 0 | Leadership, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Web Analytics, Customer Strategy, Performance Metrics |
| The Rising Role of Prosumers | Blog | 2008-07-17 | 1,820 | 0 | Leadership, Social Business, Customer Analytics, Voice of Customer |
| Social Networking: What Are People Being Social About? | Blog | 2008-07-04 | 2,689 | 3 | Leadership, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer |
| The Venus and Mars Thing in Social Media | Blog | 2008-06-25 | 2,112 | 0 | Digital Marketing, Social Business, Customer Experience, Voice of Customer |
| Consumer Internet Traffic Exceeds That of Business, and It Matters | Blog | 2008-06-24 | 2,193 | 2 | Leadership, Service and Support, Digital Marketing, Social Business, Customer Experience, Customer Strategy, Chief Customer Officer, Chief Information Officer |
| When Small Businesses Embrace Social Media | Blog | 2008-06-18 | 2,291 | 0 | Advertising / Media / Public Relations, Leadership, Digital Marketing, Midsize Business, Social Business, Customer Experience, Voice of Customer, Small Business, Customer Strategy, Chief Customer Officer |
| More on Co-creation and Social Media | Blog | 2008-05-27 | 1,644 | 0 | Leadership, Digital Marketing, Social Business, Voice of Customer, Customer Strategy, Innovation |
| Co-creation Meets Social Media, Profits and Proft Sharing | Blog | 2008-05-27 | 2,159 | 0 | Leadership, Sales Performance, Digital Marketing, Customer Experience, Voice of Customer, Customer Strategy, Innovation |
| There Is a New Sacred Cow in Marketing | Blog | 2008-05-22 | 2,528 | 0 | Digital Marketing, Customer Experience, Voice of Customer, Customer Loyalty, Chief Customer Officer |
| Are You in on the Conversation? | Blog | 2008-05-15 | 2,104 | 1 | Leadership, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Chief Customer Officer |
| Mitigating the Fears of Open Communities | Blog | 2008-05-02 | 1,771 | 0 | Leadership, Digital Marketing, Social Business, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer |
| Customer-Centricity Hasn't Made It to Mainstream Marketing | Blog | 2008-04-30 | 3,172 | 8 | Digital Marketing, Customer Experience, Customer Loyalty, Customer Strategy, Chief Customer Officer |
| Charge for Things That Enhance ... | Blog | 2008-04-21 | 1,783 | 0 | Digital Marketing, Customer Experience, Voice of Customer, Customer Loyalty, Chief Customer Officer, Transportation / Travel / Leisure |
| A Web 2.0 Strategy for Making Sense Out of Change and Complexity | Blog | 2008-04-08 | 2,043 | 2 | Leadership, Digital Marketing, Midsize Business, Social Business, Customer Analytics, Small Business |
| Dare I Criticize Robert Scoble? | Blog | 2008-04-03 | 2,104 | 0 | Digital Marketing, Social Business |
| The Antidote to Negative Online Reviews | Blog | 2008-03-31 | 1,902 | 0 | Digital Marketing, Social Business, Customer Experience, Voice of Customer |
| The Speed and Growth of Social Networking | Blog | 2008-03-12 | 2,396 | 0 | Digital Marketing, Midsize Business, Social Business, Customer Experience, Small Business, Chief Information Officer |
| Footnote.com: Social Media Gets a Soul | Blog | 2008-03-10 | 2,220 | 0 | Digital Marketing, Social Business, Customer Experience, Chief Customer Officer |
| Social Media Tackles Language Barriers | Blog | 2008-03-07 | 2,058 | 0 | Digital Marketing, Social Business, Customer Experience, Chief Customer Officer, Non-Profit / Associations |
| The Social Connectivity of More Than 3 Billion Cell Phones | Blog | 2008-03-06 | 1,698 | 0 | Digital Marketing, Social Business, Customer Experience, Chief Customer Officer |
| The Power of the Unconscious on the Customer Experience | Blog | 2008-02-22 | 2,491 | 3 | Digital Marketing, Customer Experience, Retail Sales |
| A New Twist on the Known-Issue Issue | Blog | 2008-02-14 | 1,692 | 1 | Service and Support, Customer Experience, Chief Information Officer |
| Thinking About Customer Defection Is Mis-direction | Blog | 2008-02-12 | 3,886 | 4 | Digital Marketing, Customer Experience, Customer Loyalty |
| How to Get Satisfaction | Blog | 2008-02-08 | 1,997 | 2 | Digital Marketing, Customer Experience |
| Bass Pro Shops: Customer Experience, Employee Engagement | Blog | 2008-01-30 | 7,925 | 1 | Leadership, Digital Marketing, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer, Retail Sales |
| Influentials and the Tipping Point Meet Real Advocates | Blog | 2008-01-22 | 1,767 | 0 | Digital Marketing, Social Business, Customer Experience, Voice of Customer, Customer Loyalty, Customer Strategy |
| Authenticity and Gift Cards | Blog | 2008-01-17 | 1,815 | 2 | Digital Marketing, Customer Experience |
| Online Networking for Offline Results | Blog | 2008-01-15 | 1,678 | 0 | Digital Marketing, Social Business, Customer Experience |
| Disconnected Employees, Disengaged Customers | Blog | 2008-01-11 | 2,424 | 2 | Sales Performance, Digital Marketing, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer, Retail Sales |
| Social Media Is NOT the Conversation | Blog | 2008-01-07 | 2,002 | 1 | Digital Marketing, Social Business, Customer Experience, Chief Customer Officer |
| Social Networks and Online Communities Create Elastic Ties and Surprisingly Powerful Pay-Offs | Article | 2008-01-07 | 5,286 | 7 | Digital Marketing, Social Business, Voice of Customer |
| The Authenticity of Peer Reviews | Blog | 2008-01-04 | 2,079 | 0 | Digital Marketing, Social Business, Customer Experience, Voice of Customer, Customer Strategy, Chief Customer Officer |
| The Online Community Pay-Off | Blog | 2008-01-02 | 1,717 | 0 | Leadership, Digital Marketing, Social Business, Customer Strategy |
MarketPlace
Drive customer loyalty, empower support teams, and reduce costs. Get social.
[Feb 22] Guest speakers from Forrester Research, Allscripts, and CustomerThink will discuss market trends and research on social customer service strategies, as well as proven tactics from the trenches. Join the live webcast on Feb 22 at 10am Pacific (1pm EST).
Global Customer Experience Management (CEM) Certification Program
[March 13-14, Paris] An internationally recognized program with proven track record of success - being run for 33 times in 13 cities with attendees from 50 countries, the program is developed based on the U.S. patent-pending Branded CEM Method which aims to drive customer loyalty and brand differentiation with quantifiable business results. Limited offer: USD300 early bird discount.
10 Steps to a Single Customer View
Linking customer data across department databases and business units improves business intelligence, customer profiling, and customer management. This paper outlines 10 steps to improve the quality of customer contact data, including physical mail, email, and telephone information.
Featured Links
|
The leader in customer relationship management and cloud computing. |
Strategic Roadmap for Digital Marketing Free e-book (no reg required). 15 articles by digital marketing thought leaders. |
CEM Training and Certification Patent-pending methodologies combine the art and science of Customer Experience Management. |
Get your event or resource listed in the MarketPlace, reaching 200,000 business leaders monthly.
For more information, contact
CustomerThink advertising sales.



